Approx. Rs 57 / LitreGet Latest Price
Product Details:| Usage/Application | Industrial |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
| Chemical Formula | C3H8O3 |
| Physical State | Liquid |
| Shelf life | 12 Months |
| Density | 1.26 g/cm3 |
| Boiling Point | 290 Degree Celsius |
| Molar Mass | 92.09382 g/mol |
Other Details:
Approx. Rs 51 / LitreGet Latest Price
Product Details:| Usage/Application | Industrial |
| Chemical Formula | C6H6 |
| Physical State | Liquid |
| Shelf life | 12 Months |
| Molecular Weight | 78.11 g/mol |
| Density | 876 kg/m3 |
| Boiling Point | 80.1 Degree Celsius |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
Other Details:
Approx. Rs 70 / LitreGet Latest Price
Product Details:| Chemical Formula | C3H8O |
| Physical State | Liquid |
| Shelf life | 12 Months |
| Molecular Weight | 60.0952 g/mol |
| Density | 803 kg/m3 |
| Melting Point | -126 Degree Celsius |
| Boiling Point | 97 Degree Celsius |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
Other Details:
Approx. Rs 90 / LitreGet Latest Price
Product Details:| Chemical Formula | C3H8O |
| Physical State | Liquid |
| Shelf life | 12 Months |
| Molecular Weight | 60.1 g/mol |
| Density | 786 kg/m3 |
| Melting Point | -89 Degree Celsius |
| Boiling Point | 82.5 Degree Celsius |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
| Brand | DFPCL |
Other Details:
Approx. Rs 80 / KgGet Latest Price
Product Details:| Brand | GACL |
| Chemical Formula | CHCl3 |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
| Physical Form | Liquid |
| Molecular Weight | 119.38 g/mol |
| Density | 1.49 g/cm3 |
| Melting Point | -63.5 Degree Celsius |
| Boiling Point | 61.2 Degree Celsius |
Other Details:
Approx. Rs 85 / LitreGet Latest Price
Product Details:| Packaging Size | 50 Litre |
| Packaging Type | Drum |
| Usage/Application | Industrial, Laboratory |
| Physical State | Liquid |
| Chemical Formula | C6H6O |
| Molecular Weight | 94.11 g/mol |
| Density | 1.07 g/cm3 |
| Boiling Point | 181.7 Degree Celsius |
Other Details:
Approx. Rs 54 / LitreGet Latest Price
Product Details:| Chemical Formula | C4H8O2 |
| Physical State | Liquid |
| Shelf life | 12 Months |
| Molecular Weight | 88.11 g/mol |
| Density | 902 kg/m3 |
| Boiling Point | 77.1 Degree Celsius |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
Other Details:
Approx. Rs 72 / LitreGet Latest Price
Product Details:| Usage/Application | Industrial |
| Chemical Formula | C6H12O2 |
| Physical State | Liquid |
| Shelf life | 12 Months |
| Molecular Weight | 116.16 g/mol |
| Density | 882 kg/m3 |
| Melting Point | -78 Degree Celsius |
| Boiling Point | 126 Degree Celsius |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
Other Details:
Approx. Rs 20 / LitreGet Latest Price
Product Details:| Packaging Size | 50 Litre |
| Packaging Type | Drum |
| Physical State | Liquid |
| Shelf Life | 1 year |
| Formula | NaClO |
| Melting Point | 18 Degree Celsius |
| Density | 1.11 g/cm3 |
| Boiling Point | 101 Degree Celsius |
| Molar Mass | 74.44 g/mol |
Other Details:
Approx. Rs 72 / LitreGet Latest Price
Product Details:| Usage/Appliaction | Industrial |
| Chemical Formula | C6H14 |
| Physical State | Liquid |
| Shelf life | 12 Months |
| Molecular Weight | 86.18 g/mol |
| Density | 655 kg/m3 |
| Boiling Point | 69 Degree Celsius |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
Other Details:
Approx. Rs 90 / LitreGet Latest Price
Product Details:| Usage/Application | Industrial |
| Physical State | Liquid |
| Chemical Formula | C6H5NO2 |
| Shelf life | 12 Months |
| Density | 1.2 g/cm3 |
| Melting Point | 5.7 Degree Celsius |
| Boiling Point | 210.9 Degree Celsius |
| Molar Mass | 123.11 g/mol |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
| Brand | GNFC |
Other Details:
Approx. Rs 200 / KGGet Latest Price
Product Details:| Packaging Type | Drum |
| Packaging Size | 50 Litre |
| Form | Liquid |
| Usage/Application | Industrial |
| Brand | GNFC |
| Molar Mass | 174.2 g/mol |
| Formula | C9H6N2O2 |
| Density | 1.21 g/cm |
| Boiling Point | 251 Degree Celsius |
| Melting Point | 21.8 Degree Celsius |
Other Details:
Approx. Rs 45 / LitreGet Latest Price
Product Details:| Usage/Application | Industrial |
| Chemical Formula | C8H10 |
| Physical State | Liquid |
| Shelf life | 12 Months |
| Molecular Weight | 106.16 g/mol |
| Boiling Point | 144 Degree Celsius |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
| Brand | Reliance |
Other Details:
Approx. Rs 42 / LitreGet Latest Price
Product Details:| Purity % | 99% |
| Physical State | Liquid |
| Packaging Size | 50 Litre |
| Packaging Type | Drum |
| Usage/Application | Industrial, Laboratory |
| Melting Point | -95 Degree Celsius |
| Boiling Point | 110.6 Degree Celsius |
| Brand | BPCL |
| Chemical Formula | C7H8 |
| Density | 867 kg/m3 |
| Molar Mass | 92.14 g/mol |
Other Details:
Approx. Rs 55 / LitreGet Latest Price
Product Details:| CAS No | 10472-24-9 |
| Chemical Formula | C2H6O2 |
| Physical State | Liquid |
| Shelf life | 12 Months |
| Molecular Weight | 62.07 g/mol |
| Density | 1.11 g/cm3 |
| Melting Point | -12.9 Degree Celsius |
| Boiling Point | 197 Degree Celsius |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
| Assay | 95% |
Other Details:
Approx. Rs 65 / LitreGet Latest Price
Product Details:| Chemical Formula | CH3CH2CH2CH2OH |
| Physical State | Liquid |
| Shelf life | 12 Months |
| Molecular Weight | 74.12 g/mol |
| Boiling Point | 118 Degree Celsius |
| Appearance | Clear, Colorless Liquid |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
Other Details:
Approx. Rs 48 / KgGet Latest Price
Product Details:| Usage/Application | Industrial |
| Chemical Formula | CH2Cl2 |
| Physical State | Liquid |
| Shelf life | 12 Months |
| Molecular Weight | 84.93 g/mol |
| Density | 1.33 g/cm3 |
| Melting Point | -96.7 Degree Celsius |
| Boiling Point | 39.6 Degree Celsius |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
Other Details:
Approx. Rs 85 / LitreGet Latest Price
Product Details:| Chemical Formula | C4H10O3 |
| Physical State | Liquid |
| Shelf life | 12 Months |
| Molecular Weight | 106.12 g/mol |
| Density | 1.12 g/cm3 |
| Boiling Point | 244 Degree Celsius |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
Other Details:
Approx. Rs 115 / KGGet Latest Price
Product Details:| Usage/Application | Industrial |
| Chemical Formula | C3H3N |
| Physical State | Liquid |
| Shelf life | 12 Months |
| Molecular Weight | 53.06 g/mol |
| Density | 810 kg/m3 |
| Melting Point | -84 Degree Celsius |
| Boiling Point | 77 Degree Celsius |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
Other Details:
Approx. Rs 135 / LitreGet Latest Price
Product Details:| Usage/Application | Industrial |
| Chemical Formula | C2H3N |
| Physical State | Liquid |
| Shelf life | 12 Months |
| Molecular Weight | 41.05 g/mol |
| Density | 786 kg/m3 |
| Melting Point | -45 Degree Celsius |
| Boiling Point | 82 Degree Celsius |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
Other Details:
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Physical State | Liquid |
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
Approx. Rs 68 / KgGet Latest Price
Product Details:| Chemical Formula | C8H18O |
| Physical State | Liquid |
| Shelf life | 12 Months |
| Molecular Weight | 130.23 g/mol |
| Density | 830 kg/m3 |
| Melting Point | - 16 Degree Celsius |
| Boiling Point | 195 Degree Celsius |
| Solubility in water | 0.3 kg/m3 |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
Other Details:
Approx. Rs 72 / LitreGet Latest Price
Product Details:| Chemical Formula | C6H12O2 |
| Physical State | Liquid |
| Shelf life | 12 Months |
| Molecular Weight | 116.16 g/mol |
| Density | 938 kg/m3 |
| Boiling Point | 166 Degree Celsius |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
Other Details:
Approx. Rs 60 / LitreGet Latest Price
Product Details:| Usage/Application | Industrial |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
| Physical Form | Liquid |
| Chemical Formula | C2HCl3 |
| Molecular Weight | 131.4 g/mol |
| Density | 1.46 g/cm3 |
| Boiling Point | 87.2 Degree Celsius |
Other Details:
Approx. Rs 325 / KgGet Latest Price
Product Details:| Usage/Application | Industrial |
| Chemical Formula | CCl4 |
| Physical State | Liquid |
| Shelf life | 12 Months |
| Molecular Weight | 153.82 g/mol |
| Density | 1.59 g/cm3 |
| Boiling Point | 76.72 Degree Celsius |
| Packaging Size | 50 Litre |
| Packaging Type | Drum |
Other Details:
Approx. Rs 35.00 / LitreGet Latest Price
Product Details:| Chemical Formula | CH3OH |
| Physical State | Liquid |
| Shelf life | 12 Months |
| Molecular Weight | 32.04 g/mol |
| Density | 792 kg/m3 |
| Melting Point | -97.6 Degree Celsius |
| Boiling Point | 64.7 Degree Celsius |
| Vapor pressure | 13.02 kPa |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
Other Details:
Approx. Rs 61 / KgGet Latest Price
Product Details:| Purity | 99% |
| Usage/Application | Industrial |
| Chemical Formula | H2O2 |
| Physical State | Liquid |
| Melting Point | -0.43 Degree Celsius |
| Shelf life | 12 Months |
| Boiling Point | 150.2 Degree Celsius |
| Molecular Weight | 34.0147 g/mol |
| Density | 1.45 g/cm3 |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
Other Details:
Approx. Rs 85 / LitreGet Latest Price
Product Details:| Chemical Formula | C6H12O |
| Physical State | Liquid |
| Shelf life | 12 Months |
| Molecular Weight | 100.16 g/mol |
| Density | 802 kg/m3 |
| Boiling Point | 116 Degree Celsius |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
Other Details:
Approx. Rs 155 / LitreGet Latest Price
Product Details:| Chemical Formula | C4H8O |
| Physical State | Liquid |
| Shelf life | 12 Months |
| Molecular Weight | 72.11 g/mol |
| Density | 805 kg/m3 |
| Boiling Point | 79.64 Degree Celsius |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
Other Details:
Approx. Rs 125 / LitreGet Latest Price
Product Details:| Purity % | 99% |
| Chemical Formula | C4H10O |
| Physical State | Liquid |
| Shelf life | 12 Months |
| Density | 781 kg/m3 |
| Boiling Point | 82 Degree Celsius |
| Molar Mass | 74.12 g/mol |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
Other Details:
Approx. Rs 114 / LitreGet Latest Price
Product Details:| Purity % | 99% |
| Chemical Formula | C8H18O |
| Physical State | Liquid |
| Shelf life | 12 Months |
| Density | 833 kg/m3 |
| Boiling Point | 184.7 Degree Celsius |
| Molar Mass | 130.23 g/mol |
| Packaging Size | 50 Litre |
| Packaging Type | Drum |
Other Details:
Explore More Products
© Moksha Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited